Saldoflex az5800e
SKU:
1387
| Brand | SALDOFLEX |
|---|---|
| Type of Bags | Carrier bags, Patch handle, T-shirt bags |
| Max sealing width | 800 mm |
Mobert Victory Delta 110
SKU:
1386
| Brand | Morbert |
|---|---|
| Type of Bags | Carrier bags, T-shirt bags |
| Max sealing width | 240 mm |
| Max draw length | 1100 mm |
Lung Meng TPR-400-1
SKU:
1197
| Brand | Lung Meng |
|---|---|
| Type of Bags | Bottom seal bags |
| Max sealing width | 220 mm |
| Max draw length | 450 mm |
ELBA SA 9011 HP
SKU:
1383
| Brand | Elba |
|---|---|
| Type of Bags | Carrier bags, T-shirt bags |
| Max sealing width | 1100 mm |
| Max draw length | 800 mm |
ELBA SA 90EV 11
SKU:
1385
| Brand | Elba |
|---|---|
| Type of Bags | Carrier bags, T-shirt bags |
| Max sealing width | 1100 mm |
| Max draw length | 800 mm |
SALDOFLEX M2013 S-NO STOP; MF/2 1350 4P
SKU:
1382
| Brand | SALDOFLEX |
|---|---|
| Type of Bags | Bottom seal bags, T-shirt bags |
| Max sealing width | 1350 mm |
| Max draw length | 2000 mm |
Mobert Victory 130
SKU:
1379
| Brand | Mobert |
|---|---|
| Type of Bags | Bottom seal bags, T-shirt bags |
| Max sealing width | 1300 mm |
| Max draw length | 5000 mm |
LEMO DKT INTERmat S 850 DKT/CT
SKU:
1697
| Brand | Lemo |
|---|---|
| Type of Bags | Wicket |
| Max sealing width | 730 mm |
| Max draw length | 660 mm |
Mobert Roller 110 E / 6M
SKU:
1120
| Brand | Mobert |
|---|---|
| Type of Bags | Bottom seal bags |
| Max sealing width | 1100 mm |
| Max draw length | 1500 mm |
Mobert Roller 110 SHP – 2M-AUT
SKU:
1193
| Brand | Mobert |
|---|---|
| Type of Bags | Bottom weld bag |
| Max sealing width | 300 mm |
| Max draw length | 1500 mm |
Saldoflex AZ-S800
SKU:
12054
| Brand | SALDOFLEX |
|---|---|
| Type of Bags | Bottom seal bags |
| Max sealing width | 800 mm |
| Max draw length | 1000 mm |
W&H Polyrex
SKU:
1732
| Brand | Windmöller & Hölscher |
|---|---|
| Type of Bags | Flexo-loop |
| Max sealing width | 630 mm |
| Max draw length | 750 mm |
Mobert Gamma Victory 110
SKU:
1374
| Brand | Mobert |
|---|---|
| Type of Bags | Carrier bags, T-shirt bags |
| Max sealing width | 1000 mm |
| Max draw length | 1300 mm |
HM 1250 UD+SHD+W
SKU:
1683
| Brand | Hemingstone |
|---|---|
| Type of Bags | Wicket |
| Max sealing width | 600 mm |
| Max draw length | 1250 mm |
ELMOPRINT Thermal printer
SKU:
1940
| Brand | Elmoprint |
|---|---|
| Type of equipment | Thermal in-line printer for printing on bags |
In-line Coder Printer
SKU:
1939
| Brand | Universal Stenciling & Marking |
|---|---|
| Type of equipment | In-line code printer for narrow web |
Soflex 850
SKU:
12024
| Brand | Soflex |
|---|---|
| Type of Bags | Bottom seal bags |
| Max sealing width | 400 mm |
| Max draw length | 750 mm |
Saldoflex Modula S 1100
SKU:
1362
| Brand | SALDOFLEX |
|---|---|
| Type of Bags | Carrier bags |
| Max sealing width | 1100 mm |
| Max draw length | 700 mm |
Mobert Roller 110
SKU:
1163
| Brand | Morbert |
|---|---|
| Type of Bags | Bags on roll, Bottom seal bags |
| Max sealing width | 1100 mm |
| Max draw length | 1500 mm |
ELMOPRINT Thermal printer
SKU:
1938
| Brand | Elmoprint |
|---|---|
| Type of equipment | Thermal in-line printer for printing on bags |
| Printing width | 1600 mm |
Unlock handpicked machine deals and latest industry news
Whether you need to buy or sell second-hand machinery, our updates are your ultimate resource for staying ahead. Get insider updates on the latest listings, special deals, and expert advice. You are also welcome to contact us and discuss your possibilities for buying or selling specific machinery.
| | Thank you for Signing Up |
Note: It is our responsibility to protect your privacy and we guarantee that your data will be completely confidential.
